Shipping information
1. Shipping costs within European Union are covered by the buyer. See table below.
2. We deliver our glass products EU-Wide in cooperation with Raben Group, DB Schenker and DPD transport company.
3. We pack our products very carefully according to the highest safety standards, therefore for parcel shipments we use always standard 3-ply boxes and outer special 5-ply boxes with filling material. Boxes are always marked with "Fragile Glass" warning labels.
4. Expected delivery time for production and customized orders may be longer and will be agreed individually.
5. Every change in existing order will result in longer delivery time.
Pallet shipments are collected always on pallets type EURO size 80cm x 120cm x 220cm or smaller 80cm x 60cm x 160cm (width x length x height) and secured by stretch foil. Pallets are always marked by "Fragile Glass" warning labels.
Country | Expected Delivery Time (1) | Parcel Delivery Cost 25kg | Customs Clearance (2) | Additional Zone Charges (3) | 80x60x160cm Pallet price starts from |
80x120x220cm Pallet price starts from |
---|---|---|---|---|---|---|
Austria | 3-4 days | 12€ | - | - | 80 € | 130 € |
Belgium | 3-4 days | 12€ | - | - | 100 € | 160 € |
Bosnia and Herzegovina (2) (7) | 6-7 days | 34€ | 40,00 € | - | - | - |
Bulgaria | 4-5 days | 25€ | - | - | 100 € | 200 € |
Croatia(2) (7) | 6-7 days | 21€ | - | - | - | - |
Czech Republic | 2-3 days | 7€ | - | - | 60 € | 90 € |
Denmark | 3-4 days | 11€ | - | 10,00 € | 90 € | 160 € |
Estonia | 3-4 days | 13€ | - | 10,00 € | - | - |
Finland | 4-5 days | 22€ | - | 20,00 € | - | - |
France | 3-4 days | 15€ | - | 10,00 € | 110 € | 210 € |
Guernsey (7) | 4-5 days | 50€ | 40.00 € | 10,00 € | - | - |
Greece | 4-5 days | 23€ | - | 15,00 € | - | - |
Spain(5) | 4-5 days | 20€ | - | 15,00 € | 150 € | 300 € |
Netherlands | 3-4 days | 12€ | - | 10,00 € | 80 € | 140 € |
Ireland | 4-5 days | 21€ | - | - | - | - |
Jersey (7) | 4-5 days | 50€ | 40,00 € | 10,00 € | - | - |
Lichtenstein (7) | 4-5 days | 50€ | 40,00 € | 10,00 € | - | - |
Lithuania | 2-3 days | 8€ | - | - | - | - |
Luxembourg | 3-4 days | 13€ | - | - | - | - |
Latvia | 2-3 days | 11€ | - | - | - | - |
Germany(9) | 2-3 days | 10€ | - | 10,00 € / 50,00 € | 80 € | 130 € |
Norway (2) (7) | 4-5 days | 23€ | 40,00 € | 60,00 € | - | - |
Portugal | 4-5 days | 20€ | - | 20,00 € | - | - |
Romania | 4-5 days | 21€ | - | - | 100 € | 170 € |
Serbia (10) (7) | 6-7 days | 66€ | 40,00 € | - | - | - |
Slovakia | 2-3 days | 8€ | - | - | 70 € | 100 € |
Slovenia | 4-5 days | 14€ | - | - | - | - |
Switzerland (7) | 4-5 days | 13€ | 40,00 € | 45,00 € | - | - |
Sweden | 3-4 days | 15€ | - | 15,00 € | - | - |
Ukraine | 5 days | 27€ | 40 € | - | - | - |
Hungary | 3-4 days | 8€ | - | - | 70 € | 120 € |
United Kingdom and Southern Ireland. (5) | 3-4 days | 16€ | - | 10,00 € | 130 € | 220 € |
Italy (4) | 4-5 days | 16€ | - | 10,00 € | 90€ | 160 € |
Isle of Man | 4-5 days | 50€ | - | - | - | - |
(1)the delivery times are standard, expressed in working days
(2)the price is the basic price for customs clearance
(3)in order to check which postal codes are covered by zone surcharges, please check the DPD price list on the website https://www.dpd.com.pl/var/storage/original/application/81866d7cef6bbe786a8716321ec7017d.pdf
(4)DPD does not deliver to Vatican City and San Marino, €100.00 zone surcharge applies to Livigno and Campione d'ltalia.
(5)additional day of transit for Offshores (Isle of Man, Highlands, Skye, Orkney, Shetland, Oban, Arran).
(6)check "Customs enclaves and exclaves" in the price list of international services of the DPD
(7)execution of customs clearance is an additional 2 working days
(8)does not include the Canary Islands and Ceuta and Mellila
(9)A zone surcharge of € 50. 00 applies to the town of Busingen.
(10)does not include Montenegro and Kosovo